POTENZA | 100W | 200W | 300W |
BATTERIA | 3.2V 11AH | 3.2V 16.5AH | 3.2V 22AH |
PANNELLO SOLARE | Mono 5V 14W | Mono 5V 19W | Mono 5V 23W |
FLUSSO LUMEN | 1000-1100lm | 1400-1500lm | 1800-1900lm |
QUANTITÀ DI LED | SMD5050*66pcs | SMD5050*109pcs | SMD5050*181pcs |
ANGOLO DEL RAGGIO | 120Il contenuto da tradurre è vuoto. Per favore, fornisci il testo che desideri tradurre in italiano. | ||
AREA DI ILLUMINAZIONE | 60-80㎡ | 80-100㎡ | 100-120㎡ |
INSTALLA HEIGT | 2-3m | 3-4m | 4-5m |
ORE DURATURE | 10-16 ore, di solito > 12 ore | ||
MODALITÀ DI LAVORO | LightControl + Radar Induction It seems that there is no content provided for translation. Please provide the text you would like to have translated into Italian, and I will assist you with that.Remote Control | ||
MATERIALE/COLORE | Corpo lampada ABS + PCLens / Grigio | ||










