LEISTUNG | 100W | 200W | 300W |
BATTERIE | 3.2V 11AH | 3.2V 16.5AH | 3.2V 22AH |
SOLARPANEL | Mono 5V 14W | Mono 5V 19W | Mono 5V 23W |
LUMENFLUSS | 1000-1100lm | 1400-1500lm | 1800-1900lm |
LED-MENGE | SMD5050*66Stück | SMD5050*109Stück | SMD5050*181Stück |
BEAM-ANGLE | 120It seems that there is no content provided for translation. Please provide the text you would like to have translated into Deutsch, and I will be happy to assist you! | ||
BELEUCHTUNGSBEREICH | 60-80㎡ | 80-100㎡ | 100-120㎡ |
INSTALL HEIGT | 2-3m | 3-4m | 4-5m |
DURABLE STUNDEN | 10-16 Stunden, normalerweise > 12 Stunden | ||
ARBEITSMODUS | LightCKontrolle + Radar IchInduktion It seems that there is no content provided for translation. Please provide the text you would like to have translated into Deutsch.Remote Control | ||
MATERIAL/FARBE | ABS Lampengehäuse + PCLens / Grau | ||










